/* Self-hosted fonts (no CDN, the family's standing rule; the drawings' Google
   Fonts links are dropped at the port). Both families are SIL Open Font License
   1.1: the licence texts and every file's source URL, byte count and SHA-256
   are in provenance.json beside this file. Fetched 2026-09-25 from the Google
   Fonts CSS API, latin subset, woff2 only. Spectral ships as six static faces
   (the union of every drawing's request: 300, 400, 500 and 600 roman, 400 and
   500 italic); Hanken Grotesk arrives as one variable font covering 400 to 700.
   The family names are the drawings' own, so every inline `font:` shorthand
   resolves to these files unchanged. */

@font-face { font-family: 'Spectral'; font-style: normal; font-weight: 300; font-display: swap; src: url('Spectral-300.woff2') format('woff2'); unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD; }
@font-face { font-family: 'Spectral'; font-style: normal; font-weight: 400; font-display: swap; src: url('Spectral-400.woff2') format('woff2'); unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD; }
@font-face { font-family: 'Spectral'; font-style: normal; font-weight: 500; font-display: swap; src: url('Spectral-500.woff2') format('woff2'); unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD; }
@font-face { font-family: 'Spectral'; font-style: normal; font-weight: 600; font-display: swap; src: url('Spectral-600.woff2') format('woff2'); unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD; }
@font-face { font-family: 'Spectral'; font-style: italic; font-weight: 400; font-display: swap; src: url('Spectral-400-italic.woff2') format('woff2'); unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD; }
@font-face { font-family: 'Spectral'; font-style: italic; font-weight: 500; font-display: swap; src: url('Spectral-500-italic.woff2') format('woff2'); unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD; }

@font-face { font-family: 'Hanken Grotesk'; font-style: normal; font-weight: 400 700; font-display: swap; src: url('HankenGrotesk-variable.woff2') format('woff2'); unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD; }

/* Metric-matched fallbacks (shared/engine/README.md section 6): the header's
   geometry must not depend on font arrival. The vertical metrics are the real
   fonts' own (Hanken Grotesk: typo ascender 1000, descender 303, gap 0 per 1000
   upm; Spectral: 1059, 463, 0 per 1000), and size-adjust is the ratio of the
   fonts' OS/2 average character widths to the system faces' (Arial for Hanken
   Grotesk, Georgia for Spectral), COMPUTED by tools/font_metrics.py on
   2026-09-25, not measured in a browser. The overrides are pre-divided by
   size-adjust, as Chromium scales them by it. */
@font-face { font-family: 'HankenGrotesk-fallback'; src: local('Arial'); ascent-override: 80.99%; descent-override: 24.54%; line-gap-override: 0%; size-adjust: 123.47%; }
@font-face { font-family: 'Spectral-fallback'; src: local('Georgia'); ascent-override: 79.50%; descent-override: 34.76%; line-gap-override: 0%; size-adjust: 133.20%; }
@font-face { font-family: 'Spectral-fallback'; src: local('Georgia Italic'), local('Georgia-Italic'); font-style: italic; ascent-override: 85.10%; descent-override: 37.21%; line-gap-override: 0%; size-adjust: 124.44%; }
